Analyte für Routineanalysen
Metabolite im Urin | Enzymaktivitäten (indirekt) | Exogene Steroide | Plasmasteroide |
---|---|---|---|
PROGESTERONMETABOLITE | 21-Hydroxylase | Prednison | 11-Deoxycortisol |
17-Hydroxypregnanolon | 17-Hydroxylase | Prednisolon | 17-Hydroxyprogesterone |
Pregnanediol | 11-Hydroxylase | Betamethason | 21-Deoxycortisol |
Pregnanetriol | 3ß-HSD | Dexamethason | Etiocholanolone |
11-Oxo-Pregnanetriol | 11b-HSD |
| Androstenedione |
5a-Reduktase |
| Corticosterone | |
CORTICOSTERONMETABOLITE |
|
| Cortisol |
TH-Deoxycorticost. |
|
| Cortisone |
TH-11-DH-corticost. |
|
| Dehydroepiandrosterone |
TH-corticosteron |
|
| Dehydroepiandrosterone 3-sulfate |
5a-TH-corticosteron |
|
| Dihydrotestosterone |
|
| Pregnenolone | |
ALDOSTERONMETABOLIT |
|
| Progesterone |
TH-Aldosteron |
|
| Testosterone |
|
| Aldosterone | |
ANDROGENMETABOLITE |
|
| Androsterone |
Androsteron | |||
Etiocholanolon | |||
Dihydroandrosteron (Androstanediol) | |||
11-Oxo-Etiocholanolon | |||
11b-OH-Androsteron | |||
11b-OH-Etiocholanolon | |||
Dehydroepiandrosteron | |||
Androstenediol | |||
16a-OH-DHEA | |||
Androstenetriol | |||
Pregnenetriol | |||
Testosteron | |||
5a-Dihydrotestosteron | |||
ESTROGENMETABOLITE | |||
Estriol | |||
17b-Estradiol | |||
11-DEOXYCORTISOLMETABOLIT | |||
TH-11-deoxycortisol | |||
CORTISOLMETABOLITE | |||
Cortison | |||
TH-cortison | |||
a-Cortolon | |||
b-Cortolon | |||
20a-Dihydrocortison | |||
20b-Dihydrocortison | |||
Cortisol | |||
TH-cortisol | |||
5a-THcortisol | |||
a-Cortol | |||
b-Cortol | |||
20a-Dihydrocortisol | |||
20b-Dihydrocortisol | |||
6b-OH-cortisol | |||
18-OH-cortisol |
Steroid Biosynthesis Pathway: Serum Steroid are represented in normal font, whereas urinary metabolites are written in italics